Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_01001 C. arietinum Ca1_v2.0 9498697 9500358 PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein DDB_G0271670 [Cicer arietinum] NA
Ca_v2.0_01002 C. arietinum Ca1_v2.0 9501797 9503840 PREDICTED: phylloplanin-like [Cicer arietinum] NA
Ca_v2.0_01003 C. arietinum Ca1_v2.0 9506352 9507868 PREDICTED: pentatricopeptide repeat-containing protein At5g50990 [Cicer arietinum] tcc:18613571
Ca_v2.0_01004 C. arietinum Ca1_v2.0 9514740 9516295 PREDICTED: probable 3-ketoacyl-CoA synthase 20 [Cicer arietinum] cam:101511065
Ca_v2.0_01005 C. arietinum Ca1_v2.0 9516737 9523434 PREDICTED: protein pleiotropic regulatory locus 1 [Cicer arietinum] cam:101511374
Ca_v2.0_01006 C. arietinum Ca1_v2.0 9527534 9535703 PREDICTED: putative E3 ubiquitin-protein ligase LIN-1 [Cicer arietinum] aip:107625750
Ca_v2.0_01007 C. arietinum Ca1_v2.0 9541239 9545105 PREDICTED: chaperone protein dnaJ 49 [Cicer arietinum] cam:101512023
Ca_v2.0_01008 C. arietinum Ca1_v2.0 9555838 9562425 PREDICTED: condensin-2 complex subunit D3 [Cicer arietinum] cam:101512765
Ca_v2.0_01009 C. arietinum Ca1_v2.0 9574030 9576585 PREDICTED: translationally-controlled tumor protein homolog [Cicer arietinum] NA
Ca_v2.0_01010 C. arietinum Ca1_v2.0 9583396 9590796 PREDICTED: kinesin-13A-like [Cicer arietinum] cam:101513419
Page 101 of 2511