Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_13405 C. arietinum Ca5_v2.0 57704061 57711381 PREDICTED: uncharacterized protein LOC101509313 [Cicer arietinum] tcc:18586945
Ca_v2.0_13404 C. arietinum Ca5_v2.0 57690549 57700601 PREDICTED: uncharacterized protein LOC101501286 isoform X1 [Cicer arietinum] tcc:18586945
Ca_v2.0_13403 C. arietinum Ca5_v2.0 57646363 57647355 PREDICTED: probable disease resistance protein At1g12280 [Cicer arietinum] tcc:18586945
Ca_v2.0_13402 C. arietinum Ca5_v2.0 57645767 57646306 PREDICTED: uncharacterized protein LOC101500233 isoform X3 [Cicer arietinum] vvi:104880791
Ca_v2.0_13401 C. arietinum Ca5_v2.0 57626043 57634553 PREDICTED: uncharacterized protein LOC101500233 isoform X1 [Cicer arietinum] tcc:18586945
Ca_v2.0_13400 C. arietinum Ca5_v2.0 57604056 57618431 PREDICTED: uncharacterized protein LOC101508676 isoform X1 [Cicer arietinum] tcc:18586945
Ca_v2.0_13399 C. arietinum Ca5_v2.0 57593961 57597749 PREDICTED: probable serine/threonine-protein kinase WNK4 [Cicer arietinum] cam:105852164
Ca_v2.0_13398 C. arietinum Ca5_v2.0 57589940 57593024 PREDICTED: putative pentatricopeptide repeat-containing protein At1g12700, mitochondrial [Cicer arietinum] adu:107489868
Ca_v2.0_13397 C. arietinum Ca5_v2.0 57582074 57584066 PREDICTED: CBL-interacting serine/threonine-protein kinase 11-like [Cicer arietinum] ccaj:109795121
Ca_v2.0_13396 C. arietinum Ca5_v2.0 57575844 57580273 PREDICTED: uncharacterized protein LOC101499274 [Cicer arietinum] cann:107873417
Page 1171 of 2511