Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_10325 C. arietinum Ca4_v2.0 21515647 21517692 PREDICTED: aspartic proteinase-like protein 2 [Cicer arietinum] gra:105799124
Ca_v2.0_10324 C. arietinum Ca4_v2.0 21485390 21498688 PREDICTED: phosphatidylinositol 4-phosphate 5-kinase 9 [Cicer arietinum] cam:101502336
Ca_v2.0_10323 C. arietinum Ca4_v2.0 21455085 21457222 NA NA
Ca_v2.0_10322 C. arietinum Ca4_v2.0 21444038 21446686 PREDICTED: aspartic proteinase-like protein 2 isoform X3 [Cicer arietinum] nta:107825725
Ca_v2.0_10321 C. arietinum Ca4_v2.0 21295203 21295925 PREDICTED: protein CHROMATIN REMODELING 19 [Cicer arietinum] cam:101497407
Ca_v2.0_10320 C. arietinum Ca4_v2.0 21260424 21261112 putative protein kinase PK2, partial [Arabidopsis thaliana] hbr:110643712
Ca_v2.0_10319 C. arietinum Ca4_v2.0 21160600 21165099 PREDICTED: aldehyde dehydrogenase family 3 member H1-like [Cicer arietinum] cam:101497514
Ca_v2.0_10318 C. arietinum Ca4_v2.0 21044277 21049040 PREDICTED: uncharacterized protein LOC101499981 [Cicer arietinum] zju:107410608
Ca_v2.0_10317 C. arietinum Ca4_v2.0 21032939 21036657 PREDICTED: ras-related protein RABC2a-like [Cicer arietinum] cam:101497183
Ca_v2.0_10316 C. arietinum Ca4_v2.0 21028528 21030558 PREDICTED: tankyrase [Cicer arietinum] apro:F751_1275
Page 1479 of 2511