Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_16511 C. arietinum Ca6_v2.0 9758245 9759044 PREDICTED: ethylene-responsive transcription factor RAP2-11 [Cicer arietinum] cam:101503308
Ca_v2.0_16512 C. arietinum Ca6_v2.0 9759933 9768817 PREDICTED: importin-5 [Cicer arietinum] cam:101503642
Ca_v2.0_16513 C. arietinum Ca6_v2.0 9774238 9786134 PREDICTED: peptidyl-tRNA hydrolase, mitochondrial isoform X2 [Cicer arietinum] cam:101504186
Ca_v2.0_16514 C. arietinum Ca6_v2.0 9801734 9805556 PREDICTED: uncharacterized protein LOC101504515 [Cicer arietinum] bna:106454088
Ca_v2.0_16515 C. arietinum Ca6_v2.0 9809554 9812269 PREDICTED: uncharacterized protein LOC101504830 [Cicer arietinum] pxb:103958275
Ca_v2.0_16516 C. arietinum Ca6_v2.0 9816242 9825952 PREDICTED: uncharacterized protein LOC101505568 isoform X1 [Cicer arietinum] bdi:100840185
Ca_v2.0_16517 C. arietinum Ca6_v2.0 9831840 9834177 PREDICTED: uncharacterized protein LOC101506442 [Cicer arietinum] NA
Ca_v2.0_16518 C. arietinum Ca6_v2.0 9835150 9837163 PREDICTED: 60S ribosomal protein L32-1 [Cicer arietinum] cam:101506767
Ca_v2.0_16519 C. arietinum Ca6_v2.0 9841668 9846503 PREDICTED: glucan endo-1,3-beta-glucosidase 4 [Cicer arietinum] cam:101507103
Ca_v2.0_16520 C. arietinum Ca6_v2.0 9847061 9848074 PREDICTED: uncharacterized protein LOC101507424 [Cicer arietinum] NA
Page 1652 of 2511