Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_18921 C. arietinum Ca6_v2.0 63981694 63983672 PREDICTED: cyclin-dependent kinases regulatory subunit 1 [Cicer arietinum] cam:101497106
Ca_v2.0_18922 C. arietinum Ca6_v2.0 63987525 63995584 PREDICTED: uncharacterized protein LOC101496128 isoform X2 [Cicer arietinum] ghi:107952742
Ca_v2.0_18923 C. arietinum Ca6_v2.0 64046515 64055115 PREDICTED: uncharacterized protein LOC101494922 [Cicer arietinum] pda:103713536
Ca_v2.0_18924 C. arietinum Ca6_v2.0 64124164 64125340 PREDICTED: RING-H2 finger protein ATL57 [Cicer arietinum] vvi:100248267
Ca_v2.0_18925 C. arietinum Ca6_v2.0 64152532 64152994 hypothetical protein MTR_4g056580 [Medicago truncatula] NA
Ca_v2.0_18926 C. arietinum Ca6_v2.0 64163042 64165737 PREDICTED: uncharacterized protein LOC101515457 isoform X1 [Cicer arietinum] NA
Ca_v2.0_18927 C. arietinum Ca6_v2.0 64187540 64193013 PREDICTED: serine carboxypeptidase-like 51 [Cicer arietinum] cam:101514938
Ca_v2.0_18928 C. arietinum Ca6_v2.0 64195385 64219124 PREDICTED: coiled-coil domain-containing protein 132 isoform X1 [Cicer arietinum] zma:103645574
Ca_v2.0_18929 C. arietinum Ca6_v2.0 64221997 64223797 PREDICTED: putative pentatricopeptide repeat-containing protein At1g26500 [Cicer arietinum] gra:105800870
Ca_v2.0_18930 C. arietinum Ca6_v2.0 64227156 64238794 PREDICTED: vacuolar protein sorting-associated protein 41 homolog [Cicer arietinum] cam:101492342
Page 1893 of 2511