Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_05875 C. arietinum Ca3_v2.0 34373863 34374279 ribosomal protein S11 [Cicer arietinum] cam:6797509
Ca_v2.0_05874 C. arietinum Ca3_v2.0 34373236 34373610 clp protease proteolytic subunit [Cicer arietinum] cam:6797516
Ca_v2.0_05873 C. arietinum Ca3_v2.0 34372296 34372826 photosystem II CP47 chlorophyll apoprotein [Cicer arietinum] cam:6797495
Ca_v2.0_05872 C. arietinum Ca3_v2.0 34368691 34370533 PREDICTED: cytochrome b6 [Populus euphratica] nta:107769160
Ca_v2.0_05871 C. arietinum Ca3_v2.0 34367288 34367818 cytochrome b6/f complex subunit IV (chloroplast) [Berberis bealei] rcu:11542350
Ca_v2.0_05870 C. arietinum Ca3_v2.0 34360310 34365564 hypothetical chloroplast RF21 [Cicer arietinum] ghi:107940564
Ca_v2.0_05869 C. arietinum Ca3_v2.0 34358742 34359877 NADH-plastoquinone oxidoreductase subunit 2 [Cicer arietinum] cam:6797520
Ca_v2.0_05868 C. arietinum Ca3_v2.0 34357147 34357874 NADH-plastoquinone oxidoreductase subunit 2 [Cicer arietinum] cam:6797520
Ca_v2.0_05867 C. arietinum Ca3_v2.0 34356276 34356743 ribosomal protein S7 [Cicer arietinum] cam:6797521
Ca_v2.0_05866 C. arietinum Ca3_v2.0 34350052 34353763 hypothetical chloroplast RF21 [Cicer arietinum] ghi:107940564
Page 1924 of 2511