Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_05725 C. arietinum Ca3_v2.0 23048763 23051783 PREDICTED: 4-coumarate--CoA ligase-like 5 [Cicer arietinum] cam:101511530
Ca_v2.0_05724 C. arietinum Ca3_v2.0 22885161 22888094 PREDICTED: 4-coumarate--CoA ligase-like 5 [Cicer arietinum] cam:101502846
Ca_v2.0_05723 C. arietinum Ca3_v2.0 22883210 22883815 unknown [Medicago truncatula] cam:101502846
Ca_v2.0_05722 C. arietinum Ca3_v2.0 22555374 22555708 PREDICTED: uncharacterized protein LOC101496756 [Cicer arietinum] cam:101496756
Ca_v2.0_05721 C. arietinum Ca3_v2.0 22546799 22555297 PREDICTED: uncharacterized protein LOC101496756 [Cicer arietinum] cam:101496756
Ca_v2.0_05720 C. arietinum Ca3_v2.0 22505656 22505999 NA NA
Ca_v2.0_05719 C. arietinum Ca3_v2.0 22414121 22424936 PREDICTED: actin-related protein 2 [Cicer arietinum] cam:101496096
Ca_v2.0_05718 C. arietinum Ca3_v2.0 22406968 22409075 PREDICTED: omega-hydroxypalmitate O-feruloyl transferase [Cicer arietinum] cam:101496424
Ca_v2.0_05717 C. arietinum Ca3_v2.0 22401532 22402237 PREDICTED: phosphoglycerate kinase, cytosolic [Cicer arietinum] cam:101506568
Ca_v2.0_05716 C. arietinum Ca3_v2.0 22372512 22375337 GRAS family transcription factor [Medicago truncatula] cit:102608614
Page 1939 of 2511