Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_04735 C. arietinum Ca2_v2.0 48018069 48032624 PREDICTED: E3 ubiquitin-protein ligase COP1 [Cicer arietinum] cam:101510767
Ca_v2.0_04734 C. arietinum Ca2_v2.0 47992602 47997181 PREDICTED: zinc finger CCCH domain-containing protein 3 [Cicer arietinum] boe:106335320
Ca_v2.0_04733 C. arietinum Ca2_v2.0 47980558 47981839 PREDICTED: ethylene-responsive transcription factor 3-like [Cicer arietinum] cam:101510116
Ca_v2.0_04732 C. arietinum Ca2_v2.0 47960213 47972647 PREDICTED: E3 ubiquitin-protein ligase BRE1-like 2 isoform X2 [Cicer arietinum] cam:101509797
Ca_v2.0_04731 C. arietinum Ca2_v2.0 47947846 47951950 PREDICTED: triacylglycerol lipase 2-like isoform X2 [Cicer arietinum] cam:101509247
Ca_v2.0_04730 C. arietinum Ca2_v2.0 47940740 47945378 PREDICTED: protein disulfide isomerase-like 2-3 [Cicer arietinum] cam:101508932
Ca_v2.0_04729 C. arietinum Ca2_v2.0 47931865 47938687 PREDICTED: centromere/kinetochore protein zw10 homolog [Cicer arietinum] cam:101508616
Ca_v2.0_04728 C. arietinum Ca2_v2.0 47929122 47931262 PREDICTED: uncharacterized protein LOC101508297 [Cicer arietinum] fve:101301899
Ca_v2.0_04727 C. arietinum Ca2_v2.0 47926008 47927235 PREDICTED: centromere/kinetochore protein zw10 homolog [Cicer arietinum] cam:101492394
Ca_v2.0_04726 C. arietinum Ca2_v2.0 47922913 47924874 PREDICTED: GDSL esterase/lipase At2g04570-like [Cicer arietinum] ats:109762802
Page 2038 of 2511