Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_21371 C. arietinum Ca7_v2.0 22825101 22827137 PREDICTED: uncharacterized protein LOC101489471 isoform X2 [Cicer arietinum] NA
Ca_v2.0_21372 C. arietinum Ca7_v2.0 22861552 22863969 PREDICTED: probable polygalacturonase non-catalytic subunit JP650 [Cicer arietinum] bvg:104885038
Ca_v2.0_21373 C. arietinum Ca7_v2.0 22868666 22878887 PREDICTED: uncharacterized protein LOC101490759 [Cicer arietinum] cam:101490759
Ca_v2.0_21374 C. arietinum Ca7_v2.0 22901651 22915801 PREDICTED: ubiquitin-like-specific protease 1D isoform X2 [Cicer arietinum] cam:101491088
Ca_v2.0_21375 C. arietinum Ca7_v2.0 22937822 22940041 PREDICTED: probable xyloglucan endotransglucosylase/hydrolase protein 33 [Cicer arietinum] cam:101492377
Ca_v2.0_21376 C. arietinum Ca7_v2.0 22985615 22995418 PREDICTED: aldehyde dehydrogenase family 2 member B7, mitochondrial isoform X1 [Cicer arietinum] cam:101492709
Ca_v2.0_21377 C. arietinum Ca7_v2.0 23045848 23050803 PREDICTED: spermidine synthase 2 [Cicer arietinum] cam:101493259
Ca_v2.0_21378 C. arietinum Ca7_v2.0 23077499 23077798 NA NA
Ca_v2.0_21379 C. arietinum Ca7_v2.0 23078535 23082060 PREDICTED: serine/arginine-rich splicing factor RSZ21 [Cicer arietinum] cam:101493896
Ca_v2.0_21380 C. arietinum Ca7_v2.0 23096156 23102523 PREDICTED: putative potassium transporter 12 [Cicer arietinum] mtr:MTR_8g063840
Page 2138 of 2511