Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_01045 C. arietinum Ca1_v2.0 10042221 10049122 PREDICTED: uncharacterized protein LOC101492694 isoform X1 [Cicer arietinum] cam:101492694
Ca_v2.0_01044 C. arietinum Ca1_v2.0 10021201 10027882 PREDICTED: uncharacterized protein LOC101492694 isoform X1 [Cicer arietinum] cam:101492694
Ca_v2.0_01043 C. arietinum Ca1_v2.0 10011714 10012910 PREDICTED: uncharacterized protein LOC101493031 [Cicer arietinum] cam:101493031
Ca_v2.0_01042 C. arietinum Ca1_v2.0 9984355 9987084 PREDICTED: uncharacterized protein LOC101493462 [Cicer arietinum] cam:101493462
Ca_v2.0_01041 C. arietinum Ca1_v2.0 9972148 9973302 PREDICTED: uncharacterized protein LOC101493784 isoform X1 [Cicer arietinum] cam:101499055
Ca_v2.0_01040 C. arietinum Ca1_v2.0 9966833 9970802 PREDICTED: uncharacterized protein LOC101493784 isoform X2 [Cicer arietinum] cam:101498737
Ca_v2.0_01039 C. arietinum Ca1_v2.0 9955980 9957134 PREDICTED: uncharacterized protein LOC101493784 isoform X2 [Cicer arietinum] cam:101498737
Ca_v2.0_01038 C. arietinum Ca1_v2.0 9948446 9948742 PREDICTED: uncharacterized protein LOC101493784 isoform X1 [Cicer arietinum] cam:101500469
Ca_v2.0_01037 C. arietinum Ca1_v2.0 9947878 9948429 PREDICTED: uncharacterized protein LOC101493784 isoform X1 [Cicer arietinum] cam:101500469
Ca_v2.0_01036 C. arietinum Ca1_v2.0 9936755 9937909 PREDICTED: uncharacterized protein LOC101499055 isoform X3 [Cicer arietinum] cam:101499055
Page 2407 of 2511