Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_20715 C. arietinum Ca7_v2.0 12074467 12077198 PREDICTED: putative invertase inhibitor [Cicer arietinum] NA
Ca_v2.0_20714 C. arietinum Ca7_v2.0 12060527 12074238 PREDICTED: lon protease homolog 2, peroxisomal-like [Cicer arietinum] cam:101506566
Ca_v2.0_20713 C. arietinum Ca7_v2.0 12048356 12049470 PREDICTED: uncharacterized protein LOC101505923 [Cicer arietinum] NA
Ca_v2.0_20712 C. arietinum Ca7_v2.0 12021527 12022580 PREDICTED: uncharacterized protein LOC105852482 [Cicer arietinum] cam:105852482
Ca_v2.0_20711 C. arietinum Ca7_v2.0 12008681 12012140 PREDICTED: lon protease homolog 2, peroxisomal-like [Cicer arietinum] cam:101494632
Ca_v2.0_20710 C. arietinum Ca7_v2.0 11985678 11988631 Peptidase S16, lon N-terminal [Cynara cardunculus var. scolymus] bvg:104892885
Ca_v2.0_20709 C. arietinum Ca7_v2.0 11974593 11976133 PREDICTED: probable BOI-related E3 ubiquitin-protein ligase 2 isoform X1 [Cicer arietinum] cam:101505382
Ca_v2.0_20708 C. arietinum Ca7_v2.0 11933237 11940412 PREDICTED: uncharacterized protein LOC101504860 isoform X1 [Cicer arietinum] NA
Ca_v2.0_20707 C. arietinum Ca7_v2.0 11927953 11932291 PREDICTED: poly(U)-specific endoribonuclease-B [Cicer arietinum] cam:101494319
Ca_v2.0_20706 C. arietinum Ca7_v2.0 11919148 11921319 PREDICTED: beta-amylase 3, chloroplastic-like [Cicer arietinum] cam:101504547
Page 440 of 2511