Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_05861 C. arietinum Ca3_v2.0 34326677 34327053 hypothetical protein F775_43780 [Aegilops tauschii] NA
Ca_v2.0_05862 C. arietinum Ca3_v2.0 34327392 34328968 PREDICTED: 30S ribosomal protein S12, chloroplastic-like [Cicer arietinum] cam:105853049
Ca_v2.0_05863 C. arietinum Ca3_v2.0 34329045 34331046 RecName: Full=30S ribosomal protein S12-B, chloroplastic cam:105853049
Ca_v2.0_05864 C. arietinum Ca3_v2.0 34331099 34331566 ribosomal protein S7 [Cicer arietinum] cam:6797521
Ca_v2.0_05865 C. arietinum Ca3_v2.0 34332471 34334140 NADH-plastoquinone oxidoreductase subunit 2 [Cicer arietinum] cam:6797520
Ca_v2.0_05866 C. arietinum Ca3_v2.0 34350052 34353763 hypothetical chloroplast RF21 [Cicer arietinum] ghi:107940564
Ca_v2.0_05867 C. arietinum Ca3_v2.0 34356276 34356743 ribosomal protein S7 [Cicer arietinum] cam:6797521
Ca_v2.0_05868 C. arietinum Ca3_v2.0 34357147 34357874 NADH-plastoquinone oxidoreductase subunit 2 [Cicer arietinum] cam:6797520
Ca_v2.0_05869 C. arietinum Ca3_v2.0 34358742 34359877 NADH-plastoquinone oxidoreductase subunit 2 [Cicer arietinum] cam:6797520
Ca_v2.0_05870 C. arietinum Ca3_v2.0 34360310 34365564 hypothetical chloroplast RF21 [Cicer arietinum] ghi:107940564
Page 587 of 2511