Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_17755 C. arietinum Ca6_v2.0 23174853 23178265 PREDICTED: F-box/kelch-repeat protein At1g51550 [Cicer arietinum] brp:103828354
Ca_v2.0_17754 C. arietinum Ca6_v2.0 23167660 23174070 uncharacterized LOC101495584 [Cicer arietinum] NA
Ca_v2.0_17753 C. arietinum Ca6_v2.0 23153089 23156534 PREDICTED: xylosyltransferase 1-like isoform X3 [Cicer arietinum] mtr:MTR_4g008010
Ca_v2.0_17752 C. arietinum Ca6_v2.0 23147546 23148701 PREDICTED: B-box zinc finger protein 32 [Cicer arietinum] csat:104705868
Ca_v2.0_17751 C. arietinum Ca6_v2.0 23122020 23126680 PREDICTED: poly(rC)-binding protein 2 isoform X1 [Cicer arietinum] cam:101494617
Ca_v2.0_17750 C. arietinum Ca6_v2.0 23113391 23121935 PREDICTED: GATA transcription factor 28 [Cicer arietinum] mus:103975502
Ca_v2.0_17749 C. arietinum Ca6_v2.0 23098687 23105808 PREDICTED: mannosyl-oligosaccharide 1,2-alpha-mannosidase MNS1 isoform X1 [Cicer arietinum] cam:101493560
Ca_v2.0_17748 C. arietinum Ca6_v2.0 23090272 23095806 PREDICTED: metal tolerance protein C4 [Cicer arietinum] cam:101493243
Ca_v2.0_17747 C. arietinum Ca6_v2.0 23083887 23086802 PREDICTED: 60S ribosomal protein L7-2 [Cicer arietinum] cam:101492681
Ca_v2.0_17746 C. arietinum Ca6_v2.0 23050542 23066364 PREDICTED: calcium-transporting ATPase 9, plasma membrane-type [Cicer arietinum] cam:101492347
Page 736 of 2511