Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_17685 C. arietinum Ca6_v2.0 22229266 22237829 PREDICTED: uncharacterized protein LOC101510730 [Cicer arietinum] NA
Ca_v2.0_17684 C. arietinum Ca6_v2.0 22219289 22221707 NA NA
Ca_v2.0_17683 C. arietinum Ca6_v2.0 22214393 22219242 PREDICTED: transcription initiation factor TFIID subunit 15 isoform X2 [Cicer arietinum] lang:109360386
Ca_v2.0_17682 C. arietinum Ca6_v2.0 22205789 22211685 PREDICTED: E3 ubiquitin-protein ligase RNF4 [Cicer arietinum] dosa:Os07t0642400-00
Ca_v2.0_17681 C. arietinum Ca6_v2.0 22200755 22202832 PREDICTED: 60S ribosomal protein L7a-like [Cicer arietinum] cam:101508891
Ca_v2.0_17680 C. arietinum Ca6_v2.0 22193711 22197931 PREDICTED: uracil-DNA glycosylase [Cicer arietinum] cam:101508480
Ca_v2.0_17679 C. arietinum Ca6_v2.0 22172412 22175907 PREDICTED: delta(24)-sterol reductase [Cicer arietinum] cam:101507942
Ca_v2.0_17678 C. arietinum Ca6_v2.0 22155795 22162537 PREDICTED: tricalbin-3 [Cicer arietinum] zju:107422498
Ca_v2.0_17677 C. arietinum Ca6_v2.0 22152202 22154946 PREDICTED: pentatricopeptide repeat-containing protein At1g09820 [Cicer arietinum] bvg:104890771
Ca_v2.0_17676 C. arietinum Ca6_v2.0 22148902 22152568 pre-mRNA-processing protein 40C [Medicago truncatula] mtr:MTR_4g074440
Page 743 of 2511