Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_17295 C. arietinum Ca6_v2.0 17716310 17718540 PREDICTED: WUSCHEL-related homeobox 6 isoform X2 [Cicer arietinum] cann:107850838
Ca_v2.0_17294 C. arietinum Ca6_v2.0 17706423 17710099 PREDICTED: phytanoyl-CoA dioxygenase [Cicer arietinum] cam:101493765
Ca_v2.0_17293 C. arietinum Ca6_v2.0 17696895 17704085 PREDICTED: uncharacterized protein At1g04910 [Cicer arietinum] han:110875313
Ca_v2.0_17292 C. arietinum Ca6_v2.0 17689286 17691089 PREDICTED: mitochondrial import inner membrane translocase subunit TIM17-2-like [Cicer arietinum] cam:101493114
Ca_v2.0_17291 C. arietinum Ca6_v2.0 17685409 17686413 PREDICTED: 10 kDa chaperonin [Cicer arietinum] cam:101492783
Ca_v2.0_17290 C. arietinum Ca6_v2.0 17673330 17673830 PREDICTED: pentatricopeptide repeat-containing protein At2g01390 [Cicer arietinum] adu:107490662
Ca_v2.0_17289 C. arietinum Ca6_v2.0 17654575 17660880 PREDICTED: probable sulfate transporter 3.3 [Cicer arietinum] cam:101491900
Ca_v2.0_17288 C. arietinum Ca6_v2.0 17652269 17654038 PREDICTED: uncharacterized protein LOC101491590 [Cicer arietinum] cam:101491590
Ca_v2.0_17287 C. arietinum Ca6_v2.0 17644933 17649857 PREDICTED: probable sulfate transporter 3.3 isoform X1 [Cicer arietinum] cam:101491059
Ca_v2.0_17286 C. arietinum Ca6_v2.0 17637108 17643857 PREDICTED: SEC12-like protein 2 [Cicer arietinum] cam:101490509
Page 782 of 2511