Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_07931 C. arietinum Ca3_v2.0 72940320 72943111 PREDICTED: DNA ligase 1 [Cicer arietinum] vcn:VOLCADRAFT_120373
Ca_v2.0_07932 C. arietinum Ca3_v2.0 72945826 72947873 PREDICTED: CASP-like protein 1E1 [Cicer arietinum] NA
Ca_v2.0_07933 C. arietinum Ca3_v2.0 72950218 72953813 PREDICTED: zinc finger protein CONSTANS-LIKE 13 [Cicer arietinum] csat:104735609
Ca_v2.0_07934 C. arietinum Ca3_v2.0 72955524 72959490 PREDICTED: membrane-anchored ubiquitin-fold protein 3-like [Cicer arietinum] NA
Ca_v2.0_07935 C. arietinum Ca3_v2.0 72962101 72964023 PREDICTED: 40S ribosomal protein S15-4 [Cicer arietinum] cam:101499860
Ca_v2.0_07936 C. arietinum Ca3_v2.0 72968105 72968922 PREDICTED: monothiol glutaredoxin-S11 [Cicer arietinum] cam:101500507
Ca_v2.0_07937 C. arietinum Ca3_v2.0 72971064 72971934 PREDICTED: glutaredoxin-C11 [Cicer arietinum] cam:101500829
Ca_v2.0_07938 C. arietinum Ca3_v2.0 72972800 72980590 PREDICTED: OTU domain-containing protein 6B [Cicer arietinum] cam:101501158
Ca_v2.0_07939 C. arietinum Ca3_v2.0 72982620 72983159 PREDICTED: monothiol glutaredoxin-S6 [Cicer arietinum] cam:101501469
Ca_v2.0_07940 C. arietinum Ca3_v2.0 72987264 72987581 PREDICTED: monothiol glutaredoxin-S6-like [Cicer arietinum] cam:101501787
Page 794 of 2511