Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_17145 C. arietinum Ca6_v2.0 16171459 16172199 hypothetical protein CARUB_v10021660mg, partial [Capsella rubella] atr:110006361
Ca_v2.0_17144 C. arietinum Ca6_v2.0 16169432 16170977 PREDICTED: probable glucan endo-1,3-beta-glucosidase A6 [Cicer arietinum] mdm:103425180
Ca_v2.0_17143 C. arietinum Ca6_v2.0 16156070 16157782 PREDICTED: isoflavone-7-O-methyltransferase 9-like [Cicer arietinum] cam:101499605
Ca_v2.0_17142 C. arietinum Ca6_v2.0 16149808 16151805 PREDICTED: 2-hydroxyisoflavanone synthase-like [Cicer arietinum] cam:101495803
Ca_v2.0_17141 C. arietinum Ca6_v2.0 16144926 16147349 2-hydroxyisoflavanone synthase precursor [Cicer arietinum] cam:101495474
Ca_v2.0_17140 C. arietinum Ca6_v2.0 16129999 16132537 PREDICTED: isoflavone 4'-O-methyltransferase [Cicer arietinum] cam:101495151
Ca_v2.0_17139 C. arietinum Ca6_v2.0 16118764 16121038 PREDICTED: isoflavone 4'-O-methyltransferase-like [Cicer arietinum] cam:101494823
Ca_v2.0_17138 C. arietinum Ca6_v2.0 16098721 16100421 PREDICTED: isoflavone 4'-O-methyltransferase-like [Cicer arietinum] cam:101494507
Ca_v2.0_17137 C. arietinum Ca6_v2.0 16091393 16092046 PREDICTED: uncharacterized protein LOC101493945 [Cicer arietinum] cam:101493825
Ca_v2.0_17136 C. arietinum Ca6_v2.0 16069034 16074905 PREDICTED: auxin response factor 3-like isoform X2 [Cicer arietinum] cam:101493974
Page 797 of 2511