Legumepedia

A one stop shop of genomic resources for legumes

Genes

 Search for genes

Select species: options:

Gene ID Species Pseudomolecule Start End Sequence description KEGG Select
Ca_v2.0_09491 C. arietinum Ca4_v2.0 11062686 11063495 PREDICTED: uncharacterized protein LOC101493945 [Cicer arietinum] cam:101493825
Ca_v2.0_09492 C. arietinum Ca4_v2.0 11065796 11071799 PREDICTED: probable aquaporin NIP5-1 [Cicer arietinum] cam:101509284
Ca_v2.0_09493 C. arietinum Ca4_v2.0 11070622 11075184 PREDICTED: probable choline kinase 1 [Cicer arietinum] cam:101509598
Ca_v2.0_09494 C. arietinum Ca4_v2.0 11078202 11081463 PREDICTED: ATP synthase mitochondrial F1 complex assembly factor 1-like [Cicer arietinum] cam:101509931
Ca_v2.0_09495 C. arietinum Ca4_v2.0 11082092 11087523 PREDICTED: S-adenosylmethionine carrier 1, chloroplastic/mitochondrial isoform X2 [Cicer arietinum] cam:101510252
Ca_v2.0_09496 C. arietinum Ca4_v2.0 11091254 11098170 PREDICTED: carboxypeptidase D isoform X1 [Cicer arietinum] cam:101510794
Ca_v2.0_09497 C. arietinum Ca4_v2.0 11109926 11119384 PREDICTED: protein GIGANTEA isoform X1 [Cicer arietinum] cam:101511540
Ca_v2.0_09498 C. arietinum Ca4_v2.0 11122467 11124906 PREDICTED: 40S ribosomal protein S18-like [Cicer arietinum] cam:101493087
Ca_v2.0_09499 C. arietinum Ca4_v2.0 11125870 11128145 PREDICTED: UDP-galactose transporter 2 [Cicer arietinum] cam:101512401
Ca_v2.0_09500 C. arietinum Ca4_v2.0 11128168 11129833 NA NA
Page 950 of 2511