Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_00537 C. arietinum Ca1_v2.0 4325402 4328502 PREDICTED: uncharacterized protein LOC101491379 [Cicer arietinum] cam:101491379
Ca_v2.0_01031 C. arietinum Ca1_v2.0 9859612 9861305 PREDICTED: uncharacterized protein LOC101501948 [Cicer arietinum] cam:101501948
Ca_v2.0_01032 C. arietinum Ca1_v2.0 9878579 9880835 PREDICTED: uncharacterized protein LOC101500785 [Cicer arietinum] cam:101500785
Ca_v2.0_01033 C. arietinum Ca1_v2.0 9887886 9892057 PREDICTED: uncharacterized protein LOC101500785 [Cicer arietinum] cam:101500785
Ca_v2.0_01034 C. arietinum Ca1_v2.0 9901979 9904611 PREDICTED: uncharacterized protein LOC101500469 isoform X1 [Cicer arietinum] cam:101500469
Ca_v2.0_01035 C. arietinum Ca1_v2.0 9909203 9916794 PREDICTED: uncharacterized protein LOC101500469 isoform X2 [Cicer arietinum] cam:101499055
Ca_v2.0_01036 C. arietinum Ca1_v2.0 9936755 9937909 PREDICTED: uncharacterized protein LOC101499055 isoform X3 [Cicer arietinum] cam:101499055
Ca_v2.0_01037 C. arietinum Ca1_v2.0 9947878 9948429 PREDICTED: uncharacterized protein LOC101493784 isoform X1 [Cicer arietinum] cam:101500469
Ca_v2.0_01038 C. arietinum Ca1_v2.0 9948446 9948742 PREDICTED: uncharacterized protein LOC101493784 isoform X1 [Cicer arietinum] cam:101500469
Ca_v2.0_01039 C. arietinum Ca1_v2.0 9955980 9957134 PREDICTED: uncharacterized protein LOC101493784 isoform X2 [Cicer arietinum] cam:101498737
Page 1 of 2