Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ai_v2.0_24466 A. ipaensis Araip_Chr07_v2.0 8071642 8072469 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_24468 A. ipaensis Araip_Chr07_v2.0 8110170 8110466 PREDICTED: MLP-like protein 43 [Vigna radiata var. radiata] zju:107416231
Ai_v2.0_24469 A. ipaensis Araip_Chr07_v2.0 8117913 8118882 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_24474 A. ipaensis Araip_Chr07_v2.0 8245510 8282491 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29807 A. ipaensis Araip_Chr08_v2.0 108162082 108163561 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29808 A. ipaensis Araip_Chr08_v2.0 108179804 108181387 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29813 A. ipaensis Araip_Chr08_v2.0 108481231 108484076 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29814 A. ipaensis Araip_Chr08_v2.0 108505373 108508558 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29817 A. ipaensis Araip_Chr08_v2.0 108550687 108553775 MLP-like protein 43 [Glycine soja] zju:107416231
Ai_v2.0_29820 A. ipaensis Araip_Chr08_v2.0 108667370 108671009 MLP-like protein 43 [Glycine soja] zju:107416231
Page 1 of 2