Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_01071 C. arietinum Ca1_v2.0 10447979 10450950 PREDICTED: isoflavone 3'-hydroxylase-like [Cicer arietinum] cam:101503563
Ca_v2.0_01072 C. arietinum Ca1_v2.0 10511509 10515951 PREDICTED: isoflavone 3'-hydroxylase-like [Cicer arietinum] cam:101503563
Ca_v2.0_16734 C. arietinum Ca6_v2.0 12061744 12063649 isoflavone-2'-hydroxylase [Astragalus mongholicus] cam:101502156
Ca_v2.0_16735 C. arietinum Ca6_v2.0 12097407 12099397 PREDICTED: isoflavone 2'-hydroxylase-like [Cicer arietinum] cam:101502156
Ca_v2.0_16736 C. arietinum Ca6_v2.0 12121843 12123889 PREDICTED: isoflavone 2'-hydroxylase-like [Cicer arietinum] cam:101503091
Ca_v2.0_20807 C. arietinum Ca7_v2.0 13165602 13167613 PREDICTED: cytochrome P450 81E8-like [Cicer arietinum] gmx:100811727
Ca_v2.0_23303 C. arietinum Ca8_v2.0 3880550 3884001 PREDICTED: cytochrome P450 81E8-like [Cicer arietinum] cam:101505947
Ca_v2.0_23304 C. arietinum Ca8_v2.0 3884408 3886763 isoflavone 2'-hydroxylase-like [Cicer arietinum] cam:101506258
Page 1 of 1