Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Cc_v2.0_00701 C. cajan CcLG01_v2.0 9213053 9213831 histone H4 [Zea mays] han:110925023
Cc_v2.0_00702 C. cajan CcLG01_v2.0 9227718 9228323 histone H4 [Zea mays] han:110925023
Cc_v2.0_00704 C. cajan CcLG01_v2.0 9233953 9234542 histone H4 [Zea mays] han:110925023
Cc_v2.0_02947 C. cajan CcLG02_v2.0 10257897 10258573 histone H4 [Zea mays] han:110925023
Cc_v2.0_11849 C. cajan CcLG05_v2.0 29884311 29885420 histone H4 [Zea mays] han:110925023
Cc_v2.0_18568 C. cajan CcLG08_v2.0 32206638 32206949 histone H4 [Zea mays] han:110925023
Cc_v2.0_27557 C. cajan CcLG11_v2.0 50699254 50699754 histone H4 [Zea mays] han:110925023
Page 1 of 1