Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ts_v2.0_08548 T. subterraneum Tr_Chr2_v2.0 39202841 39203339 histone H4 [Zea mays] han:110925023
Ts_v2.0_11687 T. subterraneum Tr_Chr3_v2.0 8724159 8724645 histone H4 [Zea mays] han:110925023
Ts_v2.0_11688 T. subterraneum Tr_Chr3_v2.0 8729455 8730000 histone H4 [Zea mays] han:110925023
Ts_v2.0_11697 T. subterraneum Tr_Chr3_v2.0 8818602 8818913 histone H4 [Zea mays] han:110925023
Ts_v2.0_11699 T. subterraneum Tr_Chr3_v2.0 8822283 8822594 histone H4 [Zea mays] han:110925023
Ts_v2.0_14971 T. subterraneum Tr_Chr4_v2.0 5685999 5686369 histone H4 [Zea mays] han:110925023
Ts_v2.0_18983 T. subterraneum Tr_Chr4_v2.0 53729955 53730534 histone H4 [Zea mays] han:110925023
Ts_v2.0_31187 T. subterraneum Tr_Chr7_v2.0 44042170 44042759 histone H4 [Zea mays] han:110925023
Ts_v2.0_31188 T. subterraneum Tr_Chr7_v2.0 44047636 44047947 histone H4 [Zea mays] han:110925023
Ts_v2.0_31189 T. subterraneum Tr_Chr7_v2.0 44049930 44050829 histone H4 [Zea mays] han:110925023
Page 1 of 2