Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_00103 C. arietinum Ca1_v2.0 841628 844833 PREDICTED: actin-101-like [Cicer arietinum] cam:101501090
Ca_v2.0_02577 C. arietinum Ca1_v2.0 51480961 51484041 PREDICTED: actin-like [Cicer arietinum] cam:101510299
Ca_v2.0_02942 C. arietinum Ca2_v2.0 103115 104600 PREDICTED: actin-97-like [Cicer arietinum] cam:101498553
Ca_v2.0_05702 C. arietinum Ca3_v2.0 21355276 21359011 PREDICTED: actin-11 [Cicer arietinum] cam:101510220
Ca_v2.0_05703 C. arietinum Ca3_v2.0 21367068 21369046 PREDICTED: actin-11 [Cicer arietinum] cam:101510220
Ca_v2.0_07378 C. arietinum Ca3_v2.0 67908270 67910930 PREDICTED: actin-3 [Cicer arietinum] cam:101509704
Ca_v2.0_10558 C. arietinum Ca4_v2.0 29241486 29243697 PREDICTED: actin-97 [Cicer arietinum] cam:101515664
Ca_v2.0_14500 C. arietinum Ca5_v2.0 69815224 69818935 PREDICTED: uncharacterized protein LOC101503086 isoform X1 [Cicer arietinum] mtr:MTR_3g095530
Page 1 of 1