Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ts_v2.0_01311 T. subterraneum Tr_Chr1_v2.0 12363968 12372990 cytochrome P450 family protein [Medicago truncatula] cam:101511398
Ts_v2.0_01314 T. subterraneum Tr_Chr1_v2.0 12412911 12415307 cytochrome P450 family protein [Medicago truncatula] aip:107632463
Ts_v2.0_02060 T. subterraneum Tr_Chr1_v2.0 21105689 21107729 cytochrome P450 family protein [Medicago truncatula] lja:Lj1g3v0130090.1
Ts_v2.0_04008 T. subterraneum Tr_Chr1_v2.0 47817106 47818719 putative cytochrome P450 [Trifolium pratense] cam:101508340
Ts_v2.0_04009 T. subterraneum Tr_Chr1_v2.0 47823169 47825221 putative cytochrome P450 [Trifolium pratense] cam:101508340
Ts_v2.0_04010 T. subterraneum Tr_Chr1_v2.0 47844607 47846461 putative cytochrome P450 [Trifolium pratense] cam:101508340
Ts_v2.0_04011 T. subterraneum Tr_Chr1_v2.0 47867965 47869958 putative cytochrome P450 [Trifolium pratense] cam:101508340
Ts_v2.0_04012 T. subterraneum Tr_Chr1_v2.0 47888425 47890726 putative cytochrome P450 [Trifolium pratense] cam:101508340
Ts_v2.0_04042 T. subterraneum Tr_Chr1_v2.0 48266898 48268588 Cytochrome P450 76C1 [Glycine soja] cam:101511398
Ts_v2.0_04567 T. subterraneum Tr_Chr1_v2.0 53259655 53261253 cytochrome P450 family protein [Medicago truncatula] cam:101511398
Page 1 of 2