Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ai_v2.0_00499 A. ipaensis Araip_Chr01_v2.0 6929847 6931340 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_02913 A. ipaensis Araip_Chr01_v2.0 131066538 131069540 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_05286 A. ipaensis Araip_Chr02_v2.0 81333510 81334995 hypothetical protein 303L13_4 [Arachis hypogaea] adu:110276883
Ai_v2.0_05853 A. ipaensis Araip_Chr02_v2.0 97842313 97842642 hypothetical protein 303L13_4 [Arachis hypogaea] mus:103988948
Ai_v2.0_05854 A. ipaensis Araip_Chr02_v2.0 97847951 97849486 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_06117 A. ipaensis Araip_Chr02_v2.0 102561027 102563689 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_08996 A. ipaensis Araip_Chr03_v2.0 33268471 33271471 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_09287 A. ipaensis Araip_Chr03_v2.0 42167381 42168442 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_09288 A. ipaensis Araip_Chr03_v2.0 42169915 42170640 hypothetical protein 303L13_4 [Arachis hypogaea] adu:110276883
Ai_v2.0_10561 A. ipaensis Araip_Chr03_v2.0 119762235 119765226 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Page 1 of 5