Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_01602 C. arietinum Ca1_v2.0 34163199 34163747 PREDICTED: B3 domain-containing protein At2g33720-like [Cicer arietinum] egr:104446603
Ca_v2.0_10849 C. arietinum Ca4_v2.0 43402563 43402916 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] nnu:104586591
Ca_v2.0_10895 C. arietinum Ca4_v2.0 45749109 45749696 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] egr:104446603
Ca_v2.0_10896 C. arietinum Ca4_v2.0 45784508 45785095 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] egr:104446603
Ca_v2.0_10900 C. arietinum Ca4_v2.0 45887586 45887972 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] egr:104446603
Ca_v2.0_10912 C. arietinum Ca4_v2.0 46213273 46213902 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] egr:104446603
Ca_v2.0_11732 C. arietinum Ca4_v2.0 61741754 61742335 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] nnu:104586591
Ca_v2.0_11733 C. arietinum Ca4_v2.0 61743656 61744294 PREDICTED: putative B3 domain-containing protein At1g78640 [Cicer arietinum] egr:104446603
Page 1 of 1