Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ts_v2.0_00517 T. subterraneum Tr_Chr1_v2.0 4534839 4541805 PREDICTED: pollen-specific protein SF21 [Cicer arietinum] lja:Lj5g3v0380120.1
Ts_v2.0_01469 T. subterraneum Tr_Chr1_v2.0 14165073 14165540 E1 protein [Medicago truncatula] egr:104446603
Ts_v2.0_01528 T. subterraneum Tr_Chr1_v2.0 14785378 14785797 E1 protein [Medicago truncatula] egr:104430264
Ts_v2.0_01530 T. subterraneum Tr_Chr1_v2.0 14827342 14827854 E1 protein [Medicago truncatula] egr:104430264
Ts_v2.0_01537 T. subterraneum Tr_Chr1_v2.0 14994193 14996685 E1 protein [Medicago truncatula] egr:104430264
Ts_v2.0_01538 T. subterraneum Tr_Chr1_v2.0 15052645 15053750 E1 protein [Medicago truncatula] egr:104430264
Ts_v2.0_01547 T. subterraneum Tr_Chr1_v2.0 15102436 15102885 E1 protein [Medicago truncatula] egr:104446603
Ts_v2.0_01600 T. subterraneum Tr_Chr1_v2.0 15594198 15595169 E1 protein [Medicago truncatula] nnu:104586591
Ts_v2.0_01622 T. subterraneum Tr_Chr1_v2.0 15943328 15944197 E1 protein [Medicago truncatula] nnu:104586591
Ts_v2.0_01649 T. subterraneum Tr_Chr1_v2.0 16183725 16184207 E1 protein [Medicago truncatula] nnu:104586591
Page 1 of 2