Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ai_v2.0_05287 A. ipaensis Araip_Chr02_v2.0 81349803 81350345 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_17738 A. ipaensis Araip_Chr05_v2.0 68658159 68658452 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_20948 A. ipaensis Araip_Chr06_v2.0 17098359 17098808 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_22085 A. ipaensis Araip_Chr06_v2.0 104728798 104729193 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_28222 A. ipaensis Araip_Chr08_v2.0 11185617 11186495 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_28777 A. ipaensis Araip_Chr08_v2.0 26021854 26022273 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_31387 A. ipaensis Araip_Chr09_v2.0 8899230 8899787 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Ai_v2.0_36477 A. ipaensis Araip_Chr10_v2.0 41777582 41778001 hypothetical protein 303L13_4 [Arachis hypogaea] adu:107485446
Page 1 of 1