Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ai_v2.0_02549 A. ipaensis Araip_Chr01_v2.0 125891558 125892184 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Ai_v2.0_05999 A. ipaensis Araip_Chr02_v2.0 100623021 100624142 PREDICTED: uncharacterized protein LOC105782305 isoform X2 [Gossypium raimondii] ghi:107922068
Ai_v2.0_06000 A. ipaensis Araip_Chr02_v2.0 100624194 100624568 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Ai_v2.0_06968 A. ipaensis Araip_Chr03_v2.0 1588324 1590657 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Ai_v2.0_28756 A. ipaensis Araip_Chr08_v2.0 25346689 25347426 DUF4283 domain protein [Medicago truncatula] ini:109185820
Ai_v2.0_34394 A. ipaensis Araip_Chr09_v2.0 144173704 144174531 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Ai_v2.0_35552 A. ipaensis Araip_Chr10_v2.0 10163070 10164716 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Ai_v2.0_37753 A. ipaensis Araip_Chr10_v2.0 127192939 127195244 hypothetical protein B456_002G103400 [Gossypium raimondii] ghi:107922068
Page 1 of 1