Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_01733 C. arietinum Ca1_v2.0 39904545 39904910 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101501518
Ca_v2.0_01734 C. arietinum Ca1_v2.0 39937450 39937881 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101510373
Ca_v2.0_01735 C. arietinum Ca1_v2.0 39970314 39971192 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101501518
Ca_v2.0_01739 C. arietinum Ca1_v2.0 40068600 40069442 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101501518
Ca_v2.0_02254 C. arietinum Ca1_v2.0 48309726 48310574 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101497860
Ca_v2.0_02255 C. arietinum Ca1_v2.0 48319148 48320326 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101497860
Ca_v2.0_04833 C. arietinum Ca2_v2.0 49219288 49219875 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:101496386
Ca_v2.0_07844 C. arietinum Ca3_v2.0 72252389 72256363 PREDICTED: probable CCR4-associated factor 1 homolog 11 isoform X3 [Cicer arietinum] cam:101497383
Ca_v2.0_10457 C. arietinum Ca4_v2.0 26060202 26063427 PREDICTED: probable CCR4-associated factor 1 homolog 9 [Cicer arietinum] cam:101511554
Ca_v2.0_17195 C. arietinum Ca6_v2.0 16618571 16618864 PREDICTED: probable CCR4-associated factor 1 homolog 11 [Cicer arietinum] cam:105851178
Page 1 of 2