Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_02327 C. arietinum Ca1_v2.0 49079377 49081947 PREDICTED: uncharacterized protein LOC101493127 isoform X1 [Cicer arietinum] mdm:103415141
Ca_v2.0_18681 C. arietinum Ca6_v2.0 58188362 58207355 PREDICTED: uncharacterized protein LOC101512759 [Cicer arietinum] mdm:103415141
Ca_v2.0_18733 C. arietinum Ca6_v2.0 59634129 59635838 PREDICTED: uncharacterized protein LOC101515312, partial [Cicer arietinum] mdm:103415141
Ca_v2.0_18734 C. arietinum Ca6_v2.0 59642463 59651456 PREDICTED: uncharacterized protein LOC101509648 isoform X1 [Cicer arietinum] mdm:103415141
Ca_v2.0_18736 C. arietinum Ca6_v2.0 59660266 59662862 PREDICTED: uncharacterized protein LOC101511630 [Cicer arietinum] mdm:103415141
Ca_v2.0_18737 C. arietinum Ca6_v2.0 59683704 59687714 PREDICTED: uncharacterized protein LOC101515637 [Cicer arietinum] mdm:103415141
Page 1 of 1