Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_08138 C. arietinum Ca3_v2.0 74647061 74649573 PREDICTED: probable pectinesterase/pectinesterase inhibitor 21 [Cicer arietinum] cam:101491746
Ca_v2.0_08978 C. arietinum Ca4_v2.0 5770972 5773343 PREDICTED: pectinesterase-like [Cicer arietinum] cam:101492300
Ca_v2.0_08979 C. arietinum Ca4_v2.0 5775406 5777296 PREDICTED: probable pectinesterase/pectinesterase inhibitor 21 [Cicer arietinum] cam:101491967
Ca_v2.0_17808 C. arietinum Ca6_v2.0 24195025 24197305 PREDICTED: pectinesterase-like [Cicer arietinum] cam:101508650
Ca_v2.0_17810 C. arietinum Ca6_v2.0 24221084 24223253 PREDICTED: pectinesterase-like [Cicer arietinum] cam:101508650
Ca_v2.0_17815 C. arietinum Ca6_v2.0 24292079 24294160 PREDICTED: pectinesterase-like [Cicer arietinum] cam:101507178
Page 1 of 1