Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_01583 C. arietinum Ca1_v2.0 33412510 33415674 PREDICTED: kinesin-like protein KIF19 isoform X1 [Cicer arietinum] cam:101508275
Ca_v2.0_02353 C. arietinum Ca1_v2.0 49342752 49346163 PREDICTED: kinesin-like protein KIF19 isoform X1 [Cicer arietinum] cam:101512670
Ca_v2.0_03561 C. arietinum Ca2_v2.0 7971914 7977317 PREDICTED: kinesin-like protein KIF19 isoform X2 [Cicer arietinum] cam:101500180
Ca_v2.0_05674 C. arietinum Ca3_v2.0 20386186 20388806 PREDICTED: kinesin-like protein KIF19 isoform X2 [Cicer arietinum] cam:101502827
Ca_v2.0_12597 C. arietinum Ca5_v2.0 29447111 29449991 PREDICTED: kinesin-like protein KIF19 isoform X1 [Cicer arietinum] cam:101508275
Ca_v2.0_20236 C. arietinum Ca7_v2.0 7418645 7422608 PREDICTED: kinesin-like protein KIF19 [Cicer arietinum] cam:101511811
Ca_v2.0_21447 C. arietinum Ca7_v2.0 24578434 24580962 PREDICTED: kinesin-like protein KIF19 isoform X2 [Cicer arietinum] cam:101500180
Ca_v2.0_23711 C. arietinum Ca8_v2.0 7771083 7774976 PREDICTED: kinesin-like protein KIF19 isoform X2 [Cicer arietinum] cam:101500180
Page 1 of 1