Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ts_v2.0_30845 T. subterraneum Tr_Chr7_v2.0 40732598 40734260 PREDICTED: probable protein phosphatase 2C 43 isoform X1 [Cicer arietinum] cam:101508838
Ts_v2.0_30855 T. subterraneum Tr_Chr7_v2.0 40787400 40789192 PREDICTED: probable protein phosphatase 2C 68 [Cicer arietinum] cam:101509382
Ts_v2.0_30878 T. subterraneum Tr_Chr7_v2.0 40965346 40966984 PREDICTED: probable protein phosphatase 2C 43 [Cicer arietinum] cam:101508838
Ts_v2.0_30879 T. subterraneum Tr_Chr7_v2.0 40969821 40970327 PREDICTED: probable protein phosphatase 2C 43 isoform X2 [Cicer arietinum] cam:101508524
Ts_v2.0_30882 T. subterraneum Tr_Chr7_v2.0 40982260 40982556 PREDICTED: probable protein phosphatase 2C 43 [Cicer arietinum] cam:101508838
Ts_v2.0_30883 T. subterraneum Tr_Chr7_v2.0 40982739 40983629 PREDICTED: probable protein phosphatase 2C 68 [Cicer arietinum] cam:101509382
Ts_v2.0_30884 T. subterraneum Tr_Chr7_v2.0 40988287 40988586 PREDICTED: probable protein phosphatase 2C 43 isoform X1 [Cicer arietinum] cam:101508838
Ts_v2.0_30936 T. subterraneum Tr_Chr7_v2.0 41470566 41472050 PREDICTED: probable protein phosphatase 2C 43 [Cicer arietinum] cam:101508838
Ts_v2.0_30940 T. subterraneum Tr_Chr7_v2.0 41482638 41484216 PREDICTED: probable protein phosphatase 2C 43 [Cicer arietinum] cam:101508838
Ts_v2.0_31140 T. subterraneum Tr_Chr7_v2.0 43526917 43527969 PREDICTED: probable protein phosphatase 2C 68 [Cicer arietinum] cam:101509382
Page 1 of 2