Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_05707 C. arietinum Ca3_v2.0 21452785 21453710 LCR [Medicago truncatula] NA
Ca_v2.0_06277 C. arietinum Ca3_v2.0 52243154 52244468 LCR [Medicago truncatula] NA
Ca_v2.0_06278 C. arietinum Ca3_v2.0 52258321 52259748 LCR [Medicago truncatula] NA
Ca_v2.0_06305 C. arietinum Ca3_v2.0 52935524 52936105 LCR [Medicago truncatula] NA
Ca_v2.0_11794 C. arietinum Ca4_v2.0 62515258 62515772 LCR [Medicago truncatula] NA
Ca_v2.0_12259 C. arietinum Ca5_v2.0 5486057 5486560 LCR [Medicago truncatula] NA
Page 1 of 1