Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ca_v2.0_02041 C. arietinum Ca1_v2.0 45704416 45706582 PREDICTED: uncharacterized protein LOC101503502 [Cicer arietinum] cam:101503502
Ca_v2.0_04239 C. arietinum Ca2_v2.0 38965966 38967594 PREDICTED: uncharacterized protein LOC105851266 [Cicer arietinum] cam:101503502
Ca_v2.0_04560 C. arietinum Ca2_v2.0 44263040 44263963 PREDICTED: uncharacterized protein LOC101503502 [Cicer arietinum] cam:101503502
Ca_v2.0_04591 C. arietinum Ca2_v2.0 45330087 45334663 PREDICTED: uncharacterized protein LOC101503502 [Cicer arietinum] cam:101503502
Ca_v2.0_05557 C. arietinum Ca3_v2.0 9580757 9581317 PREDICTED: uncharacterized protein LOC101503502 [Cicer arietinum] cam:101503502
Ca_v2.0_20500 C. arietinum Ca7_v2.0 9753555 9757825 PREDICTED: uncharacterized protein LOC101503502 [Cicer arietinum] cam:101503502
Page 1 of 1