Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ad_v2.0_01589 A. duranensis Aradu_Chr01_v2.0 48862854 48868978 hypothetical protein PHAVU_007G1336002g, partial [Phaseolus vulgaris] adu:110279346
Ad_v2.0_01635 A. duranensis Aradu_Chr01_v2.0 51554443 51555958 unknown [Arachis hypogaea] adu:107489114
Ad_v2.0_05644 A. duranensis Aradu_Chr02_v2.0 88062059 88062891 unknown [Arachis hypogaea] adu:110279346
Ad_v2.0_13224 A. duranensis Aradu_Chr04_v2.0 106055308 106065197 unknown [Arachis hypogaea] adu:107485551
Ad_v2.0_15729 A. duranensis Aradu_Chr05_v2.0 21532467 21540841 unknown [Arachis hypogaea] adu:107488822
Ad_v2.0_30703 A. duranensis Aradu_Chr10_v2.0 6129641 6130741 unknown [Arachis hypogaea] adu:110279346
Ad_v2.0_33444 A. duranensis Aradu_scaffold371_v2.0 402 10106 unknown [Arachis hypogaea] adu:110279346
Page 1 of 1