Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ai_v2.0_05140 A. ipaensis Araip_Chr02_v2.0 74392969 74393613 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_16097 A. ipaensis Araip_Chr05_v2.0 4087577 4088242 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_20313 A. ipaensis Araip_Chr06_v2.0 6843476 6846578 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_31502 A. ipaensis Araip_Chr09_v2.0 10951294 10951962 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_36278 A. ipaensis Araip_Chr10_v2.0 29739743 29740501 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_36434 A. ipaensis Araip_Chr10_v2.0 40258003 40258640 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Ai_v2.0_36435 A. ipaensis Araip_Chr10_v2.0 40259047 40259684 Cytochrome P450 77A3 [Glycine soja] adu:107466788
Page 1 of 1