Legumepedia

A one stop shop of genomic resources for legumes

Genes

Gene id Species Pseudomolecule Start End Seq description KEGG Select
Ts_v2.0_02297 T. subterraneum Tr_Chr1_v2.0 24420623 24426582 copia-type polyprotein, putative [Arabidopsis thaliana] adu:107466525
Ts_v2.0_06801 T. subterraneum Tr_Chr2_v2.0 15626872 15629327 copia-type polyprotein, putative [Arabidopsis thaliana] adu:107466525
Ts_v2.0_13023 T. subterraneum Tr_Chr3_v2.0 25474515 25475510 polyprotein [Phaseolus vulgaris] adu:107466525
Ts_v2.0_15781 T. subterraneum Tr_Chr4_v2.0 14604641 14606841 polyprotein [Phaseolus vulgaris] adu:107466525
Ts_v2.0_19992 T. subterraneum Tr_Chr5_v2.0 5797352 5800525 polyprotein [Phaseolus vulgaris] adu:107466525
Ts_v2.0_27027 T. subterraneum Tr_Chr6_v2.0 45925623 45928084 polyprotein [Phaseolus vulgaris] adu:107466525
Ts_v2.0_32723 T. subterraneum Tr_Chr8_v2.0 6058035 6060343 polyprotein [Phaseolus vulgaris] adu:107466525
Ts_v2.0_36917 T. subterraneum Tr_scaffold_3208_v2.0 1 941 polyprotein [Phaseolus vulgaris] adu:107466525
Page 1 of 1